| Brand | Xinxin |
| Mohlala | 553# 441# 3303# |
| Setifikeiti sa netefatso | ISO |
| Naha ea Tšimoloho | China |
| Lihlopha | Silicon Metal |
Tlhahisoleseding ea Khoebo
| Bonyane Bongata ba Order | 25mts |
| Theko | Buisana |
| Mokhoa oa ho lefa | 30% t / t esale pele, 70% ho leka-lekana khahlanong le b / l kopi |
| Matla a Phepelo | 6000mts / khoeli |
| Nako ea ho Tsamaisa | Matsatsi a 15-20 |
| Packaging kamehla | 1mt/mokotla |
Tlhaloso ea Sehlahisoa
| Lebitso | Metallic Silicon / Silicon Metal |
| Foromo ea Molek'hule | Si |
| Boima ba Molek'hule | 28.0855 |
| Einecs | 231-130-8 |
| Mmala le Ponahalo | Boputsoa bo lefifi, ka melumo e putsoa |
Tlhaloso
| Silicon Metal Lump | Litaba(%) |
| Se(≥) | Fe(≤) | Al(≤) | Ca(≤) |
| 553 | 98.50 | 0.5 | 0.5 | 0.3 |
| 521 | 99.0 | 0.5 | 0.2 | 0.1 |
| 441 | 99.0 | 0.4 | 0.4 | 0.1 |
| 421 | 99.0 | 0.4 | 0.2 | 0.1 |
| 411 | 99.0 | 0.4 | 0.1 | 0.1 |
| 3303 | 99.2 | 0.3 | 0.3 | 0.03 |
| 2202 | 99.5 | 0.2 | 0.2 | 0.02 |
| 1101 | 99.5 | 0.1 | 0.1 | 0.01 |
Tšebeliso
1.Silicon metal e sebelisoa haholo ho qhibilihisa metsoako ea alloy, e le ntho e fokotsang mefuteng e mengata ea ho qhibilihisa tšepe.
2. Silicon metal 441 e sebelisoa haholo ho thepa ea tšepe le indasteri ea tšepe ea matla ho ntlafatsa ho hanyetsa mocheso, ho hanyetsa le ho hanyetsa oxidation.
3. Silicon metal 441 e nkuoa e le motsoako oa alloy, e ntlafatsang ho thatafala ha tšepe indastering ea metallurgy le Foundry.
4. Silicon metal 441 e kentsoeng ka har'a silicon ea monocrystalline, e sebelisoang haholo sebakeng sa highttech e le lisebelisoa tsa bohlokoa bakeng sa potoloho e kopaneng le element ea elektroniki.
5. Metalic silicon 441 e sebelisoa tlhahisong ea thepa ea mocheso o phahameng bakeng sa ho etsa li-enamel le lipitsa tsa letsopa. Tsena li boetse li hlokomela litlhoko tsa indasteri ea semiconductor ka ho hlahisa li-wafers tsa silicon tse hloekileng haholo.